Source ledger
Sources
Primary sources this site's claims depend on, with what each one is used for and when it was last checked. Anything not on this list is not asserted.
Bound primary sources
What we rely on
| Source | Used for | Checked |
|---|---|---|
| tether.to/en/supported-protocols | USDT networks: TRC20 via TRON, ERC20 via Ethereum | 2026-10-31 |
| developers.circle.com/stablecoins/usdc-contract-addresses | USDC contract addresses per network | 2026-10-31 |
| eips.ethereum.org/EIPS/eip-1559 | Base fee and priority fee mechanism | 2026-10-31 |
| ethereum.org/en/gas | Gas formula and transaction units | 2026-10-31 |
| ofac.treasury.gov/recent-actions/20220808 | Tornado Cash SDN designation (2022-08-08) | 2026-10-31 |
| ofac.treasury.gov/recent-actions/20250321 | Tornado Cash SDN removal (2025-03-21) | 2026-10-31 |
| home.treasury.gov/news/press-releases/jy0916 | Treasury designation release (2022-08-08) | 2026-10-31 |
| justice.gov | Enforcement framing only; no specific DOJ case is asserted (bot challenge) | 2026-10-31 |
| fincen.gov/msb-registrant-search | MSB registry: how registration is checked | 2026-10-31 |
| en.bitcoin.it/wiki/CoinJoin | CoinJoin concept and its limits | 2026-10-31 |
| bitcoinops.org/en/topics/coinjoin | CoinJoin topic overview (industry documentation) | 2026-10-31 |
Industry context
One source is not primary
chainalysis.com is listed as industry analysis, not as a primary source. It is not used here to assert a fact about a specific service; the primary documents above carry those claims.
Data slice
Research inputs
Observed search-result observations behind the page map come from the site's own research export — family and query syntheses synthesized 2026-08-11, export copy generated 2026-10-30 — a dated snapshot of what result pages looked like, not a live ranking.
Result slices are observations for their date. Nothing on this site is checked automatically; each listed source was fetched and verified manually on the date shown.
source_state: Eleven rows fetched through the project proxy on 2026-10-31: ten returned readable HTTP 200 content; justice.gov returned a bot-challenge page, so no DOJ-specific claim is made. chainalysis.com is industry context only. (recorded 2026-10-31)
Sources read
Apply them on the USDT hub or the legit checklist, then continue to the handoff screen.